Universal Collaboration Directory Links » Listing Details
| ID: | 12649 |
| Title: | These are newly responsive direct mail buyers who have all paid an average of $14.95 to be entered i - http://sweepstakeplayers.com/ |
| Pagerank: | 1 |
| Description: | These are newly responsive direct mail buyers who have all paid an average of $14.95 to be entered into a lifetime travel and cash giveaways. These responsive mail order buyers should be targeted with such offers as sweepstakes, lotteries, jewelry, artwork, travel, astrology, magazines and what ever an impulse buyer would purchase. |
| Category: | Business: Mortgage |
| Link Owner: | dee s |
| Date Added: | May 16, 2008 04:39:48 PM |
| Number Hits: | 1 |

